RollerMouse Model
|
|||||
|
|||||
RollerMouse Pro3 | RollerMouse Pro3 with RollerWave3 | RollerMouse Free3 | RollerMouse Red | RollerMouse Red plus | |
XS | ● | ● | ● | ||
S | ● | ● | ● | ● | ● |
M | ● | ● | ● | ||
L | ● | ● | ● | ||
XL | ● | ● | ● | ||
Available Features |
|||||
Wireless | ● | ● | ● | ||
Removable Wrist Rest | ● | ● | ● | ● | |
Number of Buttons | 6 | 6 | 8 | 6 | 6 |
DPI (cursor speeds) | 600 to 2400 | 600 to 2400 | 600 to 2800 | 600 to 2400 | 600 to 2400 |
Dimensions | 19.5 x 3.75 x 1.0 in | 20 x 6 x 1 in | 19.25 x 4.5 x 0.9 in | 16.15 x 3.95 x 0.95 in | 16.75 x 6.2 x 0.95 in |
Device Weight | 1.6 lbs | 2.1 lbs | 1.45 lbs | 1.7 lbs | 2.5 lbs |
Workstation Environment |
|||||
Desktop | ● | ● | ● | ● | ● |
Mobile Workstation | ● | ● | |||
Keyboard Tray | ● | ● | ● | ||
Full Size Keyboard | ● | ● | |||
Compact Keyboard | ● | ● | ● | ||
Monitor Count | Up to 3 | Up to 3 | Up to 3 | Up to 3 | Up to 3 |